Silkscreen improvements

This commit is contained in:
Jakub Hlusička 2025-08-14 02:03:59 +02:00
parent bf59be36b9
commit 991e82c00a
2 changed files with 701 additions and 18 deletions

View file

@ -292,7 +292,7 @@
(uuid "03040602-33c0-4e2c-90d1-c072bd9ae4f2")
(at 226.17 55.98 -90)
(property "Reference" "IOE2"
(at 0 -7.7 90)
(at 0.027 -5.605 90)
(layer "F.SilkS")
(uuid "6406adc7-58c2-4603-821d-136a2719d8e3")
(effects
@ -954,15 +954,15 @@
(uuid "75a10be8-29d0-4351-8ee0-bb4d30141b92")
)
(embedded_fonts no)
(model "${EASYEDA2KICAD}/easyeda2kicad.3dshapes/TSSOP-56_L14.4-W6.1-H1.0-LS8.1-P0.50.wrl"
(model "${EASYEDA2KICAD}/easyeda2kicad.3dshapes/TSSOP-56_L14.4-W6.1-H1.0-LS8.1-P0.50.step"
(offset
(xyz -932.69 813.56 -0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 270)
(xyz -0 -0 -90)
)
)
)
@ -1075,7 +1075,7 @@
(uuid "092aad9d-f752-42f0-9ad0-3f90f2dd695f")
(at 92.77 55.99 -90)
(property "Reference" "IOE1"
(at 0 -7.7 90)
(at 0.017 -5.401 90)
(layer "F.SilkS")
(uuid "da5be1af-96c6-47a2-8ffc-cf14e1b9e46e")
(effects
@ -1737,15 +1737,15 @@
(uuid "c87afccc-5c4b-4174-85de-0707a4f73299")
)
(embedded_fonts no)
(model "${EASYEDA2KICAD}/easyeda2kicad.3dshapes/TSSOP-56_L14.4-W6.1-H1.0-LS8.1-P0.50.wrl"
(model "${EASYEDA2KICAD}/easyeda2kicad.3dshapes/TSSOP-56_L14.4-W6.1-H1.0-LS8.1-P0.50.step"
(offset
(xyz -932.69 813.56 -0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 270)
(xyz -0 -0 -90)
)
)
)
@ -4145,7 +4145,7 @@
(at 200.66 42.545 180)
(tags "SRR5028-100Y ")
(property "Reference" "L1"
(at 0 0 180)
(at 0 0 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "c426f700-bd6e-4bc8-bd3b-0cfe4de4bb80")
@ -4588,7 +4588,7 @@
(property "Value" "ProS3"
(at 0 15.4 90)
(unlocked yes)
(layer "F.Fab")
(layer "F.SilkS")
(uuid "2c0af546-4925-402f-b3f2-f76e12c2d97c")
(effects
(font
@ -7873,7 +7873,7 @@
(property "Reference" "JP8"
(at 0 -1.8 0)
(layer "F.SilkS")
(uuid "ab860346-d2be-45e1-badf-e75ff72304a3")
(uuid "430aa5e8-ad78-47fe-8058-5321e13db5d5")
(effects
(font
(size 1 1)
@ -7884,7 +7884,7 @@
(property "Value" "INT_{TP} or RST_{TFT/TP}"
(at 0 1.9 0)
(layer "F.Fab")
(uuid "045f5b7b-9d1a-4540-9e12-9ec44441a9bb")
(uuid "bf99a3d2-ace2-4fab-886e-e7318485104d")
(effects
(font
(size 1 1)
@ -7897,7 +7897,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "b6f3eef1-77f7-455c-893f-b7bff1774330")
(uuid "3cde746c-9cb1-405e-baa5-a95c8912bab9")
(effects
(font
(size 1.27 1.27)
@ -7910,7 +7910,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "00a24574-8282-48bc-96d3-8cc1115cd143")
(uuid "bd490d60-393a-4dd1-b6eb-1e926df47321")
(effects
(font
(size 1.27 1.27)
@ -9156,7 +9156,7 @@
)
(fp_text user "${REFERENCE}"
(at -0.13 -1.91 270)
(layer "F.Fab")
(layer "F.SilkS")
(uuid "40204ca0-2a94-4989-adec-d6e5f68279c4")
(effects
(font
@ -9918,7 +9918,7 @@
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor")
(property "Reference" "C4"
(at 0 -1.43 90)
(at 0.762 -1.778 180)
(layer "F.SilkS")
(uuid "470b68b6-031a-485f-803f-c09aaa6d9d6f")
(effects
@ -12005,7 +12005,7 @@
)
(fp_text user "${REFERENCE}"
(at -0.13 -1.91 0)
(layer "F.Fab")
(layer "F.SilkS")
(uuid "4d80aa34-db46-42ab-9c70-7efe525e5644")
(effects
(font
@ -40869,6 +40869,30 @@
(layer "Edge.Cuts")
(uuid "e4acd404-197a-48ae-bc15-9d94d094b8c0")
)
(gr_text "9"
(at 248.92 46.863 0)
(layer "F.SilkS")
(uuid "05e82a0a-f564-410f-ac4a-57b348f79525")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify top)
)
)
(gr_text "10"
(at 122.936 57.531 0)
(layer "F.SilkS")
(uuid "18eed4e6-b7fa-4a20-b8ad-951a3b844fcd")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify bottom)
)
)
(gr_text "40"
(at 131.445 44.831 0)
(layer "F.SilkS")
@ -40881,6 +40905,30 @@
(justify top)
)
)
(gr_text "RST_{TFT/TP}-IO6-INT_{TP}"
(at 130.048 64.008 0)
(layer "F.SilkS")
(uuid "246e8484-4d1a-449e-bcc6-8cd71a71abc8")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify top)
)
)
(gr_text "2"
(at 112.776 57.531 0)
(layer "F.SilkS")
(uuid "2d821248-afac-498a-b6f3-e07127fdf0c3")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify bottom)
)
)
(gr_text "2"
(at 179.705 44.831 0)
(layer "F.SilkS")
@ -40905,6 +40953,53 @@
(justify right)
)
)
(gr_text "SCL"
(at 114.935 51.562 0)
(layer "F.SilkS")
(uuid "42aa1a34-faf6-4024-aa18-7ae6d895389b")
(effects
(font
(size 0.5 0.5)
(thickness 0.125)
)
(justify bottom)
)
)
(gr_text "Q1"
(at 198.12 54.737 0)
(layer "F.SilkS")
(uuid "4d706e3e-cc9b-4b47-8a76-271557fac0e7")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(gr_text "FPC Connector Pins"
(at 155.575 46.736 0)
(layer "F.SilkS")
(uuid "53d61526-373c-478f-ad30-9bd0e194931c")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify top)
)
)
(gr_text "GND"
(at 120.904 51.562 0)
(layer "F.SilkS")
(uuid "637ead84-3241-447d-866b-4fcd9681330a")
(effects
(font
(size 0.5 0.5)
(thickness 0.125)
)
(justify bottom)
)
)
(gr_text "4"
(at 177.165 44.831 0)
(layer "F.SilkS")
@ -40929,6 +41024,315 @@
(justify top)
)
)
(gr_text "I2C"
(at 117.935 49.53 0)
(layer "F.SilkS")
(uuid "7f8bb03f-e48a-493a-a0ca-7515862f6023")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify bottom)
)
)
(gr_text "2"
(at 238.76 40.894 0)
(layer "F.SilkS")
(uuid "800c91ac-53d6-429f-b843-d8ed0503e40b")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify bottom)
)
)
(gr_text "ACID"
(at 101.473 43.688 0)
(layer "F.SilkS")
(uuid "81b8571b-62f4-45c2-ae42-496619cdbfdd")
(effects
(font
(face "IBM Plex Sans")
(size 3 3)
(thickness 0.5)
)
(justify right)
)
(render_cache "ACID" 0
(polygon
(pts
(xy 94.336224 44.933) (xy 93.966745 44.933) (xy 93.673104 44.065449) (xy 92.489381 44.065449) (xy 92.195557 44.933)
(xy 91.838901 44.933) (xy 92.250554 43.754955) (xy 92.573462 43.754955) (xy 93.58481 43.754955)
(xy 93.215515 42.694331) (xy 93.089669 42.329615) (xy 93.068603 42.329615) (xy 92.942757 42.694331)
(xy 92.573462 43.754955) (xy 92.250554 43.754955) (xy 92.863073 42.002085) (xy 93.312052 42.002085)
)
)
(polygon
(pts
(xy 95.79417 44.982825) (xy 95.552946 44.962788) (xy 95.343581 44.905456) (xy 95.16036 44.812832)
(xy 95.000911 44.684367) (xy 94.86616 44.518487) (xy 94.755344 44.309264) (xy 94.680522 44.082396)
(xy 94.632198 43.81016) (xy 94.614844 43.484395) (xy 94.63207 43.158746) (xy 94.680284 42.883507)
(xy 94.755344 42.651283) (xy 94.866286 42.435991) (xy 95.001107 42.264464) (xy 95.16036 42.130679)
(xy 95.344114 42.033249) (xy 95.553439 41.9732) (xy 95.79417 41.95226) (xy 96.032677 41.972252)
(xy 96.236198 42.029057) (xy 96.411128 42.120238) (xy 96.564355 42.245425) (xy 96.694169 42.402071)
(xy 96.801489 42.594496) (xy 96.516091 42.766504) (xy 96.445908 42.623557) (xy 96.356588 42.503507)
(xy 96.247363 42.403621) (xy 96.120718 42.3295) (xy 95.971487 42.283413) (xy 95.79417 42.26715)
(xy 95.610625 42.285383) (xy 95.45459 42.33744) (xy 95.320423 42.422152) (xy 95.204507 42.542106)
(xy 95.115193 42.683705) (xy 95.049128 42.84864) (xy 95.007351 43.041109) (xy 94.992565 43.266225)
(xy 94.992565 43.702748) (xy 95.007594 43.928415) (xy 95.049713 44.117704) (xy 95.115775 44.276611)
(xy 95.204507 44.410015) (xy 95.319354 44.521797) (xy 95.453104 44.601474) (xy 95.609517 44.650782)
(xy 95.79417 44.668118) (xy 95.976742 44.650985) (xy 96.131598 44.60223) (xy 96.264216 44.523404)
(xy 96.378067 44.417323) (xy 96.470173 44.290254) (xy 96.54137 44.139271) (xy 96.822555 44.315493)
(xy 96.715068 44.507859) (xy 96.581936 44.669037) (xy 96.421752 44.802391) (xy 96.239316 44.901049)
(xy 96.03205 44.961706)
)
)
(polygon
(pts
(xy 98.403966 44.933) (xy 97.228853 44.933) (xy 97.228853 44.639175) (xy 97.640097 44.639175) (xy 97.640097 42.295909)
(xy 97.228853 42.295909) (xy 97.228853 42.002085) (xy 98.403966 42.002085) (xy 98.403966 42.295909)
(xy 97.992722 42.295909) (xy 97.992722 44.639175) (xy 98.403966 44.639175)
)
)
(polygon
(pts
(xy 100.26783 42.02105) (xy 100.478118 42.075554) (xy 100.664617 42.163835) (xy 100.828682 42.287255)
(xy 100.967518 42.447751) (xy 101.082272 42.650916) (xy 101.160348 42.872715) (xy 101.210941 43.141902)
(xy 101.229184 43.467542) (xy 101.210944 43.79318) (xy 101.160354 44.062435) (xy 101.082272 44.284352)
(xy 100.967536 44.48741) (xy 100.828701 44.647914) (xy 100.664617 44.771433) (xy 100.478129 44.85961)
(xy 100.26784 44.914055) (xy 100.028792 44.933) (xy 99.046752 44.933) (xy 99.046752 44.622506)
(xy 99.399195 44.622506) (xy 100.028792 44.622506) (xy 100.188079 44.609795) (xy 100.329756 44.573087)
(xy 100.456888 44.513329) (xy 100.570284 44.430797) (xy 100.66646 44.32733) (xy 100.746499 44.200454)
(xy 100.803043 44.060897) (xy 100.838801 43.897874) (xy 100.851463 43.706961) (xy 100.851463 43.228307)
(xy 100.838836 43.0374) (xy 100.803107 42.873651) (xy 100.746499 42.732799) (xy 100.666245 42.604658)
(xy 100.570056 42.501283) (xy 100.456888 42.419924) (xy 100.329874 42.36131) (xy 100.188186 42.325256)
(xy 100.028792 42.312762) (xy 99.399195 42.312762) (xy 99.399195 44.622506) (xy 99.046752 44.622506)
(xy 99.046752 42.002085) (xy 100.028792 42.002085)
)
)
)
)
(gr_text " rev. 1\n by Limeth"
(at 101.473 43.561 0)
(layer "F.SilkS")
(uuid "8bbd8161-1082-4782-9b30-7e55d22e7eb4")
(effects
(font
(face "IBM Plex Sans")
(size 1 1)
(thickness 0.15)
)
(justify left)
)
(render_cache " rev. 1\n by Limeth" 0
(polygon
(pts
(xy 102.034025 43.136) (xy 101.922162 43.136) (xy 101.922162 42.413041) (xy 102.034025 42.413041)
(xy 102.034025 42.54597) (xy 102.041047 42.54597) (xy 102.056941 42.512518) (xy 102.080187 42.48094)
(xy 102.110069 42.454056) (xy 102.148758 42.431969) (xy 102.193394 42.418071) (xy 102.249509 42.413041)
(xy 102.292862 42.413041) (xy 102.292862 42.524965) (xy 102.227099 42.524965) (xy 102.169401 42.529273)
(xy 102.123601 42.541085) (xy 102.084152 42.560576) (xy 102.057106 42.583827) (xy 102.039788 42.612577)
(xy 102.034025 42.645499)
)
)
(polygon
(pts
(xy 102.762583 42.401787) (xy 102.817602 42.417161) (xy 102.8661 42.442106) (xy 102.908897 42.476086)
(xy 102.94467 42.517688) (xy 102.973811 42.56783) (xy 102.994427 42.622382) (xy 103.007185 42.682918)
(xy 103.011607 42.750462) (xy 103.011607 42.803829) (xy 102.49253 42.803829) (xy 102.49253 42.83729)
(xy 102.49912 42.897325) (xy 102.51804 42.948473) (xy 102.549195 42.99269) (xy 102.579453 43.019232)
(xy 102.615005 43.038423) (xy 102.656905 43.050424) (xy 102.706609 43.054667) (xy 102.751393 43.050929)
(xy 102.790952 43.040153) (xy 102.826227 43.02261) (xy 102.857342 42.998486) (xy 102.88362 42.968111)
(xy 102.905301 42.930652) (xy 102.984985 42.987866) (xy 102.957672 43.032878) (xy 102.921629 43.072292)
(xy 102.875869 43.106568) (xy 102.824641 43.131663) (xy 102.76638 43.147189) (xy 102.699587 43.152608)
(xy 102.635725 43.14715) (xy 102.579293 43.131402) (xy 102.528922 43.105713) (xy 102.484452 43.070642)
(xy 102.446789 43.027114) (xy 102.415594 42.974066) (xy 102.393649 42.916268) (xy 102.379882 42.850232)
(xy 102.375049 42.77452) (xy 102.379169 42.709979) (xy 102.49253 42.709979) (xy 102.49253 42.719871)
(xy 102.891257 42.719871) (xy 102.891257 42.704361) (xy 102.885012 42.642446) (xy 102.867443 42.591704)
(xy 102.838586 42.548842) (xy 102.800337 42.517027) (xy 102.754219 42.497123) (xy 102.699587 42.490221)
(xy 102.642128 42.49744) (xy 102.592548 42.518431) (xy 102.550931 42.551871) (xy 102.519092 42.596589)
(xy 102.499357 42.649151) (xy 102.49253 42.709979) (xy 102.379169 42.709979) (xy 102.379882 42.698808)
(xy 102.393649 42.632772) (xy 102.415594 42.574974) (xy 102.446792 42.52193) (xy 102.484455 42.478424)
(xy 102.528922 42.443388) (xy 102.579297 42.417665) (xy 102.635728 42.401896) (xy 102.699587 42.396432)
)
)
(polygon
(pts
(xy 103.474936 43.136) (xy 103.344816 43.136) (xy 103.091597 42.413041) (xy 103.203521 42.413041)
(xy 103.329428 42.771833) (xy 103.40783 43.018458) (xy 103.414791 43.018458) (xy 103.493132 42.771833)
(xy 103.621848 42.413041) (xy 103.729559 42.413041)
)
)
(polygon
(pts
(xy 103.881967 43.152608) (xy 103.842803 43.146322) (xy 103.817609 43.129527) (xy 103.80201 43.103895)
(xy 103.796604 43.071458) (xy 103.796604 43.053262) (xy 103.80209 43.019733) (xy 103.817609 42.994522)
(xy 103.842737 42.97824) (xy 103.881967 42.972113) (xy 103.922298 42.97832) (xy 103.946996 42.994522)
(xy 103.961999 43.019678) (xy 103.96733 43.053262) (xy 103.96733 43.071458) (xy 103.962077 43.103947)
(xy 103.946996 43.129527) (xy 103.922229 43.146241)
)
)
(polygon
(pts
(xy 105.167234 43.136) (xy 104.525058 43.136) (xy 104.525058 43.032502) (xy 104.797877 43.032502)
(xy 104.797877 42.245795) (xy 104.788108 42.245795) (xy 104.54185 42.475506) (xy 104.47334 42.401317)
(xy 104.732115 42.159028) (xy 104.915419 42.159028) (xy 104.915419 43.032502) (xy 105.167234 43.032502)
)
)
(polygon
(pts
(xy 102.034025 44.210766) (xy 102.039643 44.210766) (xy 102.061964 44.167921) (xy 102.089421 44.134573)
(xy 102.122197 44.109344) (xy 102.159847 44.09139) (xy 102.20241 44.080296) (xy 102.250913 44.076432)
(xy 102.310054 44.081818) (xy 102.361805 44.09733) (xy 102.407595 44.122655) (xy 102.447366 44.156985)
(xy 102.481126 44.2002) (xy 102.509017 44.25363) (xy 102.528214 44.311165) (xy 102.540379 44.377641)
(xy 102.544676 44.45452) (xy 102.540407 44.530476) (xy 102.528269 44.596795) (xy 102.509017 44.654799)
(xy 102.481093 44.708627) (xy 102.447328 44.75203) (xy 102.407595 44.786385) (xy 102.361805 44.811711)
(xy 102.310054 44.827222) (xy 102.250913 44.832608) (xy 102.202467 44.828633) (xy 102.160647 44.817291)
(xy 102.124273 44.799025) (xy 102.092386 44.773711) (xy 102.064204 44.740543) (xy 102.039643 44.698274)
(xy 102.034025 44.698274) (xy 102.034025 44.816) (xy 101.922162 44.816) (xy 101.922162 44.315851)
(xy 102.034025 44.315851) (xy 102.034025 44.584763) (xy 102.040488 44.628215) (xy 102.059182 44.663958)
(xy 102.088317 44.692688) (xy 102.127082 44.714394) (xy 102.171184 44.727397) (xy 102.220138 44.731858)
(xy 102.280952 44.724771) (xy 102.329934 44.704811) (xy 102.369798 44.672324) (xy 102.399499 44.629736)
(xy 102.417876 44.578462) (xy 102.424386 44.51613) (xy 102.424386 44.39291) (xy 102.417876 44.330578)
(xy 102.399499 44.279305) (xy 102.369798 44.236717) (xy 102.329934 44.204229) (xy 102.280952 44.18427)
(xy 102.220138 44.177182) (xy 102.171219 44.181823) (xy 102.127082 44.195378) (xy 102.088122 44.217202)
(xy 102.059182 44.24441) (xy 102.040347 44.277597) (xy 102.034025 44.315851) (xy 101.922162 44.315851)
(xy 101.922162 43.78041) (xy 102.034025 43.78041)
)
)
(polygon
(pts
(xy 102.99622 44.585862) (xy 103.171098 44.093041) (xy 103.281618 44.093041) (xy 102.958423 44.985138)
(xy 102.941245 45.025659) (xy 102.924107 45.053159) (xy 102.902395 45.073935) (xy 102.874465 45.087536)
(xy 102.84083 45.094575) (xy 102.790506 45.097367) (xy 102.73317 45.097367) (xy 102.73317 44.999487)
(xy 102.846499 44.999487) (xy 102.901087 44.845125) (xy 102.631077 44.093041) (xy 102.74294 44.093041)
(xy 102.916475 44.585862) (xy 102.949997 44.703831) (xy 102.957019 44.703831)
)
)
(polygon
(pts
(xy 104.299133 44.816) (xy 103.766135 44.816) (xy 103.766135 43.839028) (xy 103.883615 43.839028)
(xy 103.883615 44.712502) (xy 104.299133 44.712502)
)
)
(polygon
(pts
(xy 104.511381 43.924513) (xy 104.479686 43.91971) (xy 104.459601 43.90705) (xy 104.447162 43.88733)
(xy 104.442809 43.86156) (xy 104.442809 43.843363) (xy 104.447164 43.817603) (xy 104.459601 43.797934)
(xy 104.479692 43.785228) (xy 104.511381 43.78041) (xy 104.544173 43.785307) (xy 104.563832 43.797934)
(xy 104.575751 43.817548) (xy 104.579952 43.843363) (xy 104.579952 43.86156) (xy 104.575753 43.887385)
(xy 104.563832 43.90705) (xy 104.54418 43.919631)
)
)
(polygon
(pts
(xy 104.455449 44.816) (xy 104.455449 44.093041) (xy 104.567312 44.093041) (xy 104.567312 44.816)
)
)
(polygon
(pts
(xy 104.917068 44.816) (xy 104.805205 44.816) (xy 104.805205 44.093041) (xy 104.917068 44.093041)
(xy 104.917068 44.210827) (xy 104.922685 44.210827) (xy 104.951549 44.158799) (xy 104.989852 44.115633)
(xy 105.021073 44.094884) (xy 105.062496 44.081407) (xy 105.117164 44.076432) (xy 105.163795 44.080301)
(xy 105.207392 44.091721) (xy 105.248628 44.110748) (xy 105.284411 44.137587) (xy 105.314218 44.174483)
(xy 105.338204 44.223405) (xy 105.341012 44.223405) (xy 105.357548 44.186427) (xy 105.381745 44.152269)
(xy 105.414468 44.120518) (xy 105.452688 44.096903) (xy 105.500561 44.081867) (xy 105.560648 44.076432)
(xy 105.614894 44.081319) (xy 105.660775 44.095187) (xy 105.6999 44.117498) (xy 105.733389 44.148606)
(xy 105.759345 44.18601) (xy 105.778754 44.231318) (xy 105.791202 44.286116) (xy 105.79567 44.352366)
(xy 105.79567 44.816) (xy 105.683746 44.816) (xy 105.683746 44.371905) (xy 105.678863 44.309311)
(xy 105.665751 44.262141) (xy 105.64595 44.226947) (xy 105.617267 44.200231) (xy 105.57832 44.183373)
(xy 105.52566 44.177182) (xy 105.483171 44.180892) (xy 105.443106 44.191898) (xy 105.407522 44.210844)
(xy 105.380152 44.237449) (xy 105.362603 44.271239) (xy 105.3564 44.314447) (xy 105.3564 44.816)
(xy 105.244475 44.816) (xy 105.244475 44.371905) (xy 105.239552 44.308335) (xy 105.226407 44.261011)
(xy 105.206679 44.226214) (xy 105.178129 44.199791) (xy 105.140018 44.183227) (xy 105.089198 44.177182)
(xy 105.046562 44.18088) (xy 105.005911 44.191898) (xy 104.969581 44.21086) (xy 104.941553 44.237449)
(xy 104.923444 44.271295) (xy 104.917068 44.314447)
)
)
(polygon
(pts
(xy 106.361745 44.081787) (xy 106.416764 44.097161) (xy 106.465262 44.122106) (xy 106.508059 44.156086)
(xy 106.543832 44.197688) (xy 106.572973 44.24783) (xy 106.59359 44.302382) (xy 106.606347 44.362918)
(xy 106.61077 44.430462) (xy 106.61077 44.483829) (xy 106.091693 44.483829) (xy 106.091693 44.51729)
(xy 106.098283 44.577325) (xy 106.117202 44.628473) (xy 106.148357 44.67269) (xy 106.178615 44.699232)
(xy 106.214168 44.718423) (xy 106.256068 44.730424) (xy 106.305772 44.734667) (xy 106.350556 44.730929)
(xy 106.390114 44.720153) (xy 106.42539 44.70261) (xy 106.456504 44.678486) (xy 106.482783 44.648111)
(xy 106.504463 44.610652) (xy 106.584147 44.667866) (xy 106.556835 44.712878) (xy 106.520792 44.752292)
(xy 106.475032 44.786568) (xy 106.423803 44.811663) (xy 106.365543 44.827189) (xy 106.29875 44.832608)
(xy 106.234887 44.82715) (xy 106.178455 44.811402) (xy 106.128085 44.785713) (xy 106.083615 44.750642)
(xy 106.045952 44.707114) (xy 106.014756 44.654066) (xy 105.992812 44.596268) (xy 105.979045 44.530232)
(xy 105.974212 44.45452) (xy 105.978332 44.389979) (xy 106.091693 44.389979) (xy 106.091693 44.399871)
(xy 106.490419 44.399871) (xy 106.490419 44.384361) (xy 106.484175 44.322446) (xy 106.466606 44.271704)
(xy 106.437749 44.228842) (xy 106.3995 44.197027) (xy 106.353381 44.177123) (xy 106.29875 44.170221)
(xy 106.24129 44.17744) (xy 106.19171 44.198431) (xy 106.150094 44.231871) (xy 106.118254 44.276589)
(xy 106.09852 44.329151) (xy 106.091693 44.389979) (xy 105.978332 44.389979) (xy 105.979045 44.378808)
(xy 105.992812 44.312772) (xy 106.014756 44.254974) (xy 106.045954 44.20193) (xy 106.083618 44.158424)
(xy 106.128085 44.123388) (xy 106.178459 44.097665) (xy 106.234891 44.081896) (xy 106.29875 44.076432)
)
)
(polygon
(pts
(xy 107.094676 44.816) (xy 106.954725 44.816) (xy 106.91795 44.811904) (xy 106.889199 44.800541)
(xy 106.866614 44.782355) (xy 106.849748 44.758348) (xy 106.839447 44.730233) (xy 106.83584 44.69687)
(xy 106.83584 44.190982) (xy 106.716893 44.190982) (xy 106.716893 44.093041) (xy 106.78406 44.093041)
(xy 106.8167 44.088757) (xy 106.833703 44.078447) (xy 106.84312 44.060433) (xy 106.847014 44.027523)
(xy 106.847014 43.893739) (xy 106.947764 43.893739) (xy 106.947764 44.093041) (xy 107.10585 44.093041)
(xy 107.10585 44.190982) (xy 106.947764 44.190982) (xy 106.947764 44.718058) (xy 107.094676 44.718058)
)
)
(polygon
(pts
(xy 107.286712 44.816) (xy 107.286712 43.78041) (xy 107.398575 43.78041) (xy 107.398575 44.210827)
(xy 107.404193 44.210827) (xy 107.424754 44.171857) (xy 107.449648 44.139446) (xy 107.478992 44.112824)
(xy 107.513007 44.09337) (xy 107.555443 44.08093) (xy 107.608441 44.076432) (xy 107.66341 44.0813)
(xy 107.710279 44.095151) (xy 107.75058 44.117476) (xy 107.785395 44.148606) (xy 107.812628 44.186194)
(xy 107.832892 44.231573) (xy 107.845845 44.286307) (xy 107.850486 44.352366) (xy 107.850486 44.816)
(xy 107.738561 44.816) (xy 107.738561 44.371905) (xy 107.733241 44.308638) (xy 107.718958 44.2613)
(xy 107.697284 44.226214) (xy 107.666581 44.19973) (xy 107.62673 44.183176) (xy 107.574857 44.177182)
(xy 107.530954 44.180893) (xy 107.489495 44.191898) (xy 107.452458 44.210868) (xy 107.423732 44.237449)
(xy 107.405109 44.271346) (xy 107.398575 44.314447) (xy 107.398575 44.816)
)
)
)
)
(gr_text "1"
(at 112.776 63.5 0)
(layer "F.SilkS")
(uuid "91327189-e8f7-4aa2-9b02-184bd7dbfce4")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify top)
)
)
(gr_text "SDA"
(at 116.967 51.562 0)
(layer "F.SilkS")
(uuid "98547a1a-ab1b-4885-8173-c783b7306d53")
(effects
(font
(size 0.5 0.5)
(thickness 0.125)
)
(justify bottom)
)
)
(gr_text "1"
(at 238.76 46.863 0)
(layer "F.SilkS")
(uuid "addd28bf-ceb4-4a57-8d0f-529f30f8f4a7")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify top)
)
)
(gr_text "40"
(at 130.048 43.18 0)
(layer "F.SilkS")
@ -40941,6 +41345,30 @@
(justify right)
)
)
(gr_text "+3V3"
(at 118.872 51.562 0)
(layer "F.SilkS")
(uuid "beb7dc1b-33b5-4c98-86d1-22d3a4b99ebf")
(effects
(font
(size 0.5 0.5)
(thickness 0.125)
)
(justify bottom)
)
)
(gr_text "10"
(at 248.92 40.894 0)
(layer "F.SilkS")
(uuid "d398495a-2a61-412b-bc26-dbe417dec928")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify bottom)
)
)
(gr_text "10"
(at 169.545 44.831 0)
(layer "F.SilkS")
@ -40965,6 +41393,256 @@
(justify top)
)
)
(gr_text " rev. 1\n by Limeth"
(at 98.171 43.561002 0)
(layer "B.SilkS")
(uuid "0ca3b16b-f234-4bbc-9949-1c9eecc7327d")
(effects
(font
(face "IBM Plex Sans")
(size 1 1)
(thickness 0.15)
)
(justify left mirror)
)
(render_cache " rev. 1\n by Limeth" 0
(polygon
(pts
(xy 97.609974 43.136002) (xy 97.721837 43.136002) (xy 97.721837 42.413043) (xy 97.609974 42.413043)
(xy 97.609974 42.545972) (xy 97.602952 42.545972) (xy 97.587058 42.51252) (xy 97.563812 42.480942)
(xy 97.53393 42.454058) (xy 97.495241 42.431971) (xy 97.450605 42.418073) (xy 97.39449 42.413043)
(xy 97.351137 42.413043) (xy 97.351137 42.524967) (xy 97.4169 42.524967) (xy 97.474598 42.529275)
(xy 97.520398 42.541087) (xy 97.559847 42.560578) (xy 97.586893 42.583829) (xy 97.604211 42.612579)
(xy 97.609974 42.645501)
)
)
(polygon
(pts
(xy 97.008271 42.401898) (xy 97.064702 42.417667) (xy 97.115077 42.44339) (xy 97.159544 42.478426)
(xy 97.197207 42.521932) (xy 97.228405 42.574976) (xy 97.25035 42.632774) (xy 97.264117 42.69881)
(xy 97.26895 42.774522) (xy 97.264117 42.850234) (xy 97.25035 42.91627) (xy 97.228405 42.974068)
(xy 97.19721 43.027116) (xy 97.159547 43.070644) (xy 97.115077 43.105715) (xy 97.064706 43.131404)
(xy 97.008274 43.147152) (xy 96.944412 43.15261) (xy 96.877619 43.147191) (xy 96.819358 43.131665)
(xy 96.76813 43.10657) (xy 96.72237 43.072294) (xy 96.686327 43.03288) (xy 96.659014 42.987868)
(xy 96.738698 42.930654) (xy 96.760379 42.968113) (xy 96.786657 42.998488) (xy 96.817772 43.022612)
(xy 96.853047 43.040155) (xy 96.892606 43.050931) (xy 96.93739 43.054669) (xy 96.987094 43.050426)
